You are here
Compare Products
Model | FH770D KAI |
---|---|
Image |
![]() |
Shaft Type | Horizontal |
Engine Type | Forced Air-Cooled V-twin 4-cycle Horizontal Shaft OHV Gasoline Engine |
Displacement | 764 cc (46.6 cu. in.) |
Number of Cylinders | 2 |
Bore x Stroke | 3.15 x 2.99 in. (80 x 76mm) |
Compression Ratio | 8:1:1 |
Oil Capacity w/filter | 2.0 U.S. qt ( 1.9 liters) |
Dry Weight w/o muffler | 98.1 lbs (44.5 kg) |
Dry weight w/ muffler |