You are here
Compare Products
| Model | FD750D | FD791D - DFI | FD851D - DFI |
|---|---|---|---|
| Image |
|
|
|
| Shaft Type | Horizontal | Horizontal | Horizontal |
| Engine Type | Liquid-Cooled V-twin 4 cycle Horizontal Shaft OHV Gasoline Engine | Liquid-Cooled V-twin 4-cycle Digital Fuel Injected, Horizontal Shaft OHV Gasoline Engine | Liquid-Cooled V-twin 4-cycle Digital Fuel Injected, Horizontal Shaft OHV Gasoline Engine |
| Displacement | 745 cc (45.5 cu. in.) | 745 cc (45.5 cu. in.) | 824 cc (50.3 cu. in.) |
| Number of Cylinders | 2 | 2 | 2 |
| Bore x Stroke | 3.07 x 3.07 in. (78 x 78mm) | 3.07 x 3.07 in. (78 x 78mm) | 3.2 x 3.1 in. (82 x 78mm) |
| Compression Ratio | 8.6:1 | 9.0:1 | 9.0:1 |
| Oil Capacity w/filter | 2.1 U.S. qt ( 2.0 liters) | 2.1 U.S. qt ( 2.0 liters) | 2.1 U.S. qt ( 2.0 liters) |
| Maximum Power |
25.0 hp 18.7 kW/at 3,600 RPM |
26.0 hp 19.4 kW/at 3,600 RPM |
31.0 hp 23.1 kW/at 3,600 RPM |
| Maximum Torque |
41.0 ft-lbs 55.5 N·m/at 2,600 RPM |
40.5 ft-lbs 54.9 N·m/at 3,200 RPM |
47.5 ft-lbs 64.3 N·m/at 3,200 RPM |
| Dry Weight w/o muffler | 122.0 lbs (55.3 kg) | 122.0 lbs (55.3 kg) | 126.8 lbs (57.5 kg) |
| Dry weight w/ muffler |