You are here
Compare Products
Model | FS481V | FS541V | FS600V | FS651V | FS691V | FS730V |
---|---|---|---|---|---|---|
Image |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shaft Type | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
Engine Type | Forced Air-Cooled V-twin 4-cycle Vertical Shaft OHV Gasoline Engine | Forced Air-Cooled V-twin 4-cycle Vertical Shaft OHV Gasoline Engine | Forced Air-Cooled V-twin 4-cycle Vertical Shaft OHV Gasoline Engine | Forced Air-Cooled V-twin 4-cycle Vertical Shaft OHV Gasoline Engine | Forced Air-Cooled V-twin 4-cycle Vertical Shaft OHV Gasoline Engine | Forced Air-Cooled V-twin 4-cycle Vertical Shaft OHV Gasoline Engine |
Displacement | 603 cc (36.8 cu. in.) | 603 cc (36.8 cu. in.) | 603 cc (36.8 cu. in.) | 726 cc (44.3 cu. in.) | 726 cc (44.3 cu. in.) | 726 cc (44.3 cu. in.) |
Number of Cylinders | 2 | 2 | 2 | 2 | 2 | 2 |
Bore x Stroke | 2.9 x 2.8 in. (73 x 72mm) | 2.9 x 2.8 in. (73 x 72mm) | 2.9 x 2.8 in. (73 x 72mm) | 3.1 x 3.0 in. (78 x 76mm) | 3.1 x 3.0 in. (78 x 76mm) | 3.1 x 3.0 in. (78 x 76mm) |
Compression Ratio | 8.1:1 | 8.1:1 | 8.1:1 | 8.2:1 | 8.2:1 | 8.2:1 |
Oil Capacity w/filter | 1.8 U.S. qt ( 1.7 liters) | 1.8 U.S. qt ( 1.7 liters) | 1.8 U.S. qt ( 1.7 liters) | 2.2 U.S. qt ( 2.1 liters) | 2.2 U.S. qt ( 2.1 liters) | 2.2 U.S. qt ( 2.1 liters) |
Maximum Power |
14.5 hp 10.8 kW/at 3,600 RPM |
15.0 hp 11.2 kW/at 3,600 RPM |
18.5 hp 13.8 kW/at 3,600 RPM |
22.0 hp 16.4 kW/at 3,600 RPM |
23.0 hp 17.2 kW/at 3,600 RPM |
24.0 hp 17.9 kW/at 3,600 RPM |
Maximum Torque |
30.9 ft-lbs 41.9 N·m/at 1,800 RPM |
31.0 ft-lbs 42.0 N·m/at 1,800 RPM |
32.3 ft-lbs 43.8 N·m/at 2,200 RPM |
39.3 ft-lbs 53.3 N·m/at 2,000 RPM |
39.6 ft-lbs 53.6 N·m/at 2,200 RPM |
40.0 ft-lbs 54.2 N·m/at 2,400 RPM |
Dry Weight w/o muffler | 80.9 lbs (36.7 kg) | 80.9 lbs (36.7 kg) | 80.9 lbs (36.7 kg) | 90.4 lbs (41.0 kg) | 90.4 lbs (41.0 kg) | 90.4 lbs (41.0 kg) |
Dry weight w/ muffler |